Talla

COL

 Talla

USA

Largo de el pie 

cm

Heel to

toe in

34 4 22 8.6
34.5 4.5 22.4 8.8
35 5 22.8 8.9
35.5 5.5 23 9.0
36 6 23.5 9.2
36.5 6.5 23.8 9.3
37 7 24 9.4
37.5 7.5 24.5 9.6
38 8 24.8 9.7
38.5 8.5 25 9.8
39 9 25.5 10
39.5 9.5 25.8 10.1
40 10 26 10.2
40.5 10.5 26.5 10.4
41 11
27
10.5